Event: 2nd place @ first SL eCTF tournament | |
Ranking | 2 |
Award | 2nd place @ first SL eCTF tournament |
Date | 04.01.2016 |
Homepage | http://sauerleague.com/january-2016-starting-off-smoothly/ |
Squad | !s] |
Info | |
!s]Bourbon !s]starch !s]Zeus |
Event: 2nd place @ first SL eCTF tournament | |
Ranking | 2 |
Award | 2nd place @ first SL eCTF tournament |
Date | 04.01.2016 |
Homepage | http://sauerleague.com/january-2016-starting-off-smoothly/ |
Squad | !s] |
Info | |
!s]Bourbon !s]starch !s]Zeus |